Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
CASTOR FLAKE | 2969 | Bulk | General | Bulk Solids | ||||||||||
CASTOR MEAL | 2969 | Packaged | General | Other HNS | ||||||||||
CASTOR MEAL | 2969 | Bulk | General | Bulk Solids | ||||||||||
CASTOR OIL | Bulk | General | Other HNS | |||||||||||
CASTOR POMACE | 2969 | Packaged | General | Other HNS | ||||||||||
CASTOR POMACE | 2969 | Bulk | General | Bulk Solids | ||||||||||
CAUSTIC ALKALI LIQUID, N.O.S. | 1719 | Packaged | General | Other HNS | ||||||||||
Caustic potash solution | 1814 | Packaged | General | Other HNS | ||||||||||
Caustic potash solution | Bulk | General | Other HNS | |||||||||||
Caustic potash, solid | 1813 | Packaged | General | Other HNS | ||||||||||
Caustic soda | Bulk | General | Other HNS | |||||||||||
Caustic soda liquor | 1824 | Packaged | General | Other HNS | ||||||||||
Caustic soda liquor | Bulk | General | Other HNS | |||||||||||
Caustic soda solution | 1824 | Packaged | General | Other HNS | ||||||||||
Caustic soda solution | Bulk | General | Other HNS | |||||||||||
Caustic soda, solid | 1823 | Packaged | General | Other HNS | ||||||||||
CELANESE MAM BLEND | Bulk | General | Other HNS | |||||||||||
Cellosolve acetate | Bulk | General | Other HNS | |||||||||||
Cellosolve solvent | Bulk | General | Other HNS | |||||||||||
CELLS, CONTAINING SODIUM | 3292 | Packaged | General | Other HNS |
7359 matches found