Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Charcoal, activated | 1362 | Packaged | General | Other HNS | ||||||||||
Charcoal, non-activated | 1361 | Packaged | General | Other HNS | ||||||||||
CHARGES, BURSTING, PLASTICS BONDED | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, DEMOLITION | 0048 | Packaged | General | Other HNS | ||||||||||
CHARGES, DEPTH | 0056 | Packaged | General | Other HNS | ||||||||||
Charges, expelling, explosive, for fire extinguishers, see CARTRIDGES, POWER DEVICE | Packaged | General | Other HNS | |||||||||||
CHARGES, EXPLOSIVE, COMMERCIAL without detonator | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, PROPELLING | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, PROPELLING, FOR CANNON | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, SHAPED without detonator | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, SHAPED, FLEXIBLE, LINEAR | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, SUPPLEMENTARY, EXPLOSIVE | 0060 | Packaged | General | Other HNS | ||||||||||
CHEMICAL KIT | 3316 | Packaged | General | Other HNS | ||||||||||
CHEMICAL SAMPLE, TOXIC | 3315 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, CORROSIVE, N.O.S. | 3503 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, FLAMMABLE, CORROSIVE, N.O.S. | 3505 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, FLAMMABLE, N.O.S. | 3501 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, FLAMMABLE, TOXIC, N.O.S. | 3504 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, N.O.S. | 3500 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, TOXIC, N.O.S. | 3502 | Packaged | General | Other HNS |
7359 matches found