Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
CHLORINE | 1017 | Packaged | General | Other HNS | ||||||||||
CHLORINE | Bulk | General | Other HNS | |||||||||||
Chlorine bromide | 2901 | Packaged | General | Other HNS | ||||||||||
Chlorine cyanide, stabilized | 1589 | Packaged | General | Other HNS | ||||||||||
CHLORINE PENTAFLUORIDE | 2548 | Packaged | General | Other HNS | ||||||||||
CHLORINE TRIFLUORIDE | 1749 | Packaged | General | Other HNS | ||||||||||
CHLORINE, ADSORBED | Bulk | General | Other HNS | |||||||||||
CHLORITE SOLUTION | 1908 | Packaged | General | Other HNS | ||||||||||
CHLORITES, INORGANIC, N.O.S. | 1462 | Packaged | General | Other HNS | ||||||||||
Chlormephos, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
Chloroacetaldehyde | 2232 | Packaged | General | Other HNS | ||||||||||
CHLOROACETIC ACID (80% OR LESS) | Bulk | General | Other HNS | |||||||||||
CHLOROACETIC ACID SOLUTION | 1750 | Packaged | General | Other HNS | ||||||||||
CHLOROACETIC ACID, MOLTEN | 3250 | Packaged | General | Other HNS | ||||||||||
CHLOROACETIC ACID, SOLID | 1751 | Packaged | General | Other HNS | ||||||||||
CHLOROACETONE, STABILIZED | 1695 | Packaged | General | Other HNS | ||||||||||
CHLOROACETONITRILE | 2668 | Packaged | General | Other HNS | ||||||||||
CHLOROACETOPHENONE, LIQUID | 3416 | Packaged | General | Other HNS | ||||||||||
CHLOROACETOPHENONE, SOLID | 1697 | Packaged | General | Other HNS | ||||||||||
CHLOROACETYL CHLORIDE | 1752 | Packaged | General | Other HNS |
7359 matches found