Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Chloroallylene | Bulk | General | Other HNS | |||||||||||
CHLOROANILINES, LIQUID | 2019 | Packaged | General | Other HNS | ||||||||||
CHLOROANILINES, SOLID | 2018 | Packaged | General | Other HNS | ||||||||||
CHLOROANISIDINES | 2233 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZENE | 1134 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZENE | Bulk | General | Other HNS | |||||||||||
Chlorobenzol | Bulk | General | Other HNS | |||||||||||
CHLOROBENZOTRIFLUORIDES | 2234 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZYL CHLORIDES, LIQUID | 2235 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZYL CHLORIDES, SOLID | 3427 | Packaged | General | Other HNS | ||||||||||
Chlorobromomethane | Bulk | General | Other HNS | |||||||||||
CHLOROBUTANES | 1127 | Packaged | General | Other HNS | ||||||||||
Chlorocarbonates, toxic, corrosive, flammable, N.O.S. | 2742 | Packaged | General | Other HNS | ||||||||||
Chlorocarbonates, toxic, corrosive, N.O.S. | 3277 | Packaged | General | Other HNS | ||||||||||
CHLOROCRESOLS SOLUTION | 2669 | Packaged | General | Other HNS | ||||||||||
CHLOROCRESOLS, SOLID | 3437 | Packaged | General | Other HNS | ||||||||||
CHLORODIFLUOROBROMOMETHANE | 1974 | Packaged | General | Other HNS | ||||||||||
CHLORODIFLUOROMETHANE | 1018 | Packaged | General | Other HNS | ||||||||||
CHLORODIFLUOROMETHANE AND CHLOROPENTAFLUOROETHANE MIXTURE with a fixed boiling point, with approximately 49% chlorodifluoromethane | 1973 | Packaged | General | Other HNS | ||||||||||
Chlorodimethyl ether | 1239 | Packaged | General | Other HNS |
7359 matches found