Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Chloromethylpropanes | 1127 | Packaged | General | Other HNS | ||||||||||
CHLORONITROANILINES | 2237 | Packaged | General | Other HNS | ||||||||||
CHLORONITROBENZENES, LIQUID | 3409 | Packaged | General | Other HNS | ||||||||||
CHLORONITROBENZENES, SOLID | 1578 | Packaged | General | Other HNS | ||||||||||
CHLORONITROTOLUENES, LIQUID | 2433 | Packaged | General | Other HNS | ||||||||||
CHLORONITROTOLUENES, SOLID | 3457 | Packaged | General | Other HNS | ||||||||||
CHLOROPENTAFLUOROETHANE | 1020 | Packaged | General | Other HNS | ||||||||||
Chloropentanes | 1107 | Packaged | General | Other HNS | ||||||||||
Chlorophacinone, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
CHLOROPHENOLATES, LIQUID | 2904 | Packaged | General | Other HNS | ||||||||||
CHLOROPHENOLATES, SOLID | 2905 | Packaged | General | Other HNS | ||||||||||
CHLOROPHENOLS, LIQUID | 2021 | Packaged | General | Other HNS | ||||||||||
CHLOROPHENOLS, SOLID | 2020 | Packaged | General | Other HNS | ||||||||||
CHLOROPHENYLTRICHLOROSILANE | 1753 | Packaged | General | Other HNS | ||||||||||
CHLOROPICRIN | 1580 | Packaged | General | Other HNS | ||||||||||
CHLOROPICRIN AND METHYL BROMIDE MIXTURE with more than 2% chloropicrin | 1581 | Packaged | General | Other HNS | ||||||||||
CHLOROPICRIN AND METHYL CHLORIDE MIXTURE | 1582 | Packaged | General | Other HNS | ||||||||||
CHLOROPICRIN MIXTURE, N.O.S. | 1583 | Packaged | General | Other HNS | ||||||||||
CHLOROPLATINIC ACID, SOLID | 2507 | Packaged | General | Other HNS | ||||||||||
CHLOROPRENE, STABILIZED | 1991 | Packaged | General | Other HNS |
7359 matches found