Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Cordite, see POWDER, SMOKELESS | Packaged | General | Other HNS | |||||||||||
Corn gluten | 1386 | Bulk | General | Bulk Solids | ||||||||||
Corn gluten | 1386 | Bulk | General | Bulk Solids | ||||||||||
Corn gluten | 2217 | Bulk | General | Bulk Solids | ||||||||||
CORN OIL | Bulk | General | Other HNS | |||||||||||
CORR01036F2 | Bulk | General | Other HNS | |||||||||||
CORR10003A | Bulk | General | Other HNS | |||||||||||
CORR11113SP | Bulk | General | Other HNS | |||||||||||
CORR11413A | Bulk | General | Other HNS | |||||||||||
CORR11610SP | Bulk | General | Other HNS | |||||||||||
CORR11645A | Bulk | General | Other HNS | |||||||||||
CORR16196SP | Bulk | General | Other HNS | |||||||||||
CORR17676SP | Bulk | General | Other HNS | |||||||||||
CORR18925A | Bulk | General | Other HNS | |||||||||||
CORROSIVE LIQUID, ACIDIC, INORGANIC, N.O.S. | 3264 | Packaged | General | Other HNS | ||||||||||
CORROSIVE LIQUID, ACIDIC, ORGANIC, N.O.S. | 3265 | Packaged | General | Other HNS | ||||||||||
CORROSIVE LIQUID, BASIC, INORGANIC, N.O.S. | 3266 | Packaged | General | Other HNS | ||||||||||
CORROSIVE LIQUID, BASIC, ORGANIC, N.O.S. | 3267 | Packaged | General | Other HNS | ||||||||||
CORROSIVE LIQUID, FLAMMABLE, N.O.S. | 2920 | Packaged | General | Other HNS | ||||||||||
CORROSIVE LIQUID, N.O.S. | 1760 | Packaged | General | Other HNS |
7359 matches found