Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Cotton seed | 2217 | Bulk | General | Bulk Solids | ||||||||||
COTTON SEED OIL | Bulk | General | Other HNS | |||||||||||
COTTON WASTE, OILY | 1364 | Packaged | General | Other HNS | ||||||||||
Cotton, dry | 3360 | Packaged | General | Other HNS | ||||||||||
COTTON, WET | 1365 | Packaged | General | Other HNS | ||||||||||
Coumachlor, see COUMARIN DERIVATIVE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Coumafuryl, see COUMARIN DERIVATIVE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Coumaphos, see COUMARIN DERIVATIVE PESTICIDE | Packaged | General | Other HNS | |||||||||||
COUMARIN DERIVATIVE PESTICIDE, LIQUID, FLAMMABLE, TOXIC flashpoint less than 23°C | 3024 | Packaged | General | Other HNS | ||||||||||
COUMARIN DERIVATIVE PESTICIDE, LIQUID, TOXIC | 3026 | Packaged | General | Other HNS | ||||||||||
COUMARIN DERIVATIVE PESTICIDE, LIQUID, TOXIC, FLAMMABLE flashpoint not less than 23°C | 3025 | Packaged | General | Other HNS | ||||||||||
COUMARIN DERIVATIVE PESTICIDE, SOLID, TOXIC | 3027 | Packaged | General | Other HNS | ||||||||||
Coumatetralyl, see COUMARIN DERIVATIVE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Cracked gas oil | Bulk | Oil | Non persistent oil | |||||||||||
Creosote | 3082 | Packaged | General | Other HNS | ||||||||||
Creosote (coal tar) (amended) | Bulk | General | Other HNS | |||||||||||
Creosote (Coal Tar) (C8-C22, MW 116-278) | Bulk | General | Other HNS | |||||||||||
Creosote salts | vary | Packaged | General | Other HNS | ||||||||||
Creosote salts | Bulk | General | Other HNS | |||||||||||
CRESOLS (ALL ISOMERS) | Bulk | General | Other HNS |
7359 matches found