Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
CYCLOTRIMETHYLENETRINITRAMINE AND OCTOGEN MIXTURE, WETTED with not less than 15% water, by mass | 0391 | Packaged | General | Other HNS | ||||||||||
CYCLOTRIMETHYLENETRINITRAMINE, DESENSITIZED | 0483 | Packaged | General | Other HNS | ||||||||||
CYCLOTRIMETHYLENETRINITRAMINE, WETTED with not less than 15% water, by mass | 0072 | Packaged | General | Other HNS | ||||||||||
Cyhexatin, see ORGANOTIN PESTICIDE, | Packaged | General | Other HNS | |||||||||||
CYMENES | 2046 | Packaged | General | Other HNS | ||||||||||
Cymol | 2046 | Packaged | General | Other HNS | ||||||||||
Cymol | Bulk | General | Other HNS | |||||||||||
Cypermethrin, see PYRETHROID PESTICIDE | Packaged | General | Other HNS | |||||||||||
D-Crude CTC | Bulk | General | Other HNS | |||||||||||
D-Glucopyranoside C8-C14 alkyl | Bulk | General | Other HNS | |||||||||||
D-Glucopyranoside C8-C14 alkyl | Bulk | General | Other HNS | |||||||||||
d-Phenothrin | vary | Packaged | General | Other HNS | ||||||||||
Dalapon (ISO) | Bulk | General | Other HNS | |||||||||||
DANGEROUS GOODS IN APPARATUS | 3363 | Packaged | General | Other HNS | ||||||||||
DANGEROUS GOODS IN MACHINERY | 3363 | Packaged | General | Other HNS | ||||||||||
Dazomet, see PESTICIDE, N.O.S. | Packaged | General | Other HNS | |||||||||||
DDT, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Deanol | 2051 | Packaged | General | Other HNS | ||||||||||
Deanol | Bulk | General | Other HNS | |||||||||||
DECABORANE | 1868 | Packaged | General | Other HNS |
7359 matches found