Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Dimethylbenzylamine | 2619 | Packaged | General | Other HNS | ||||||||||
DIMETHYLCARBAMOYL CHLORIDE | 2262 | Packaged | General | Other HNS | ||||||||||
Dimethylcarbinol | Bulk | General | Other HNS | |||||||||||
DIMETHYLCYCLOHEXANES | 2263 | Packaged | General | Other HNS | ||||||||||
DIMETHYLDICHLOROSILANE | 1162 | Packaged | General | Other HNS | ||||||||||
DIMETHYLDIETHOXYSILANE | 2380 | Packaged | General | Other HNS | ||||||||||
DIMETHYLDIOXANES | 2707 | Packaged | General | Other HNS | ||||||||||
Dimethyleneimine, stabilized | 1185 | Packaged | General | Other HNS | ||||||||||
DIMETHYLETHANOLAMINE | 2051 | Packaged | General | Other HNS | ||||||||||
DIMETHYLETHANOLAMINE | Bulk | General | Other HNS | |||||||||||
DIMETHYLFORMAMIDE | Bulk | General | Other HNS | |||||||||||
Dimethylglyoxal | 2346 | Packaged | General | Other HNS | ||||||||||
DIMETHYLHYDRAZINE, SYMMETRICAL | 2382 | Packaged | General | Other HNS | ||||||||||
DIMETHYLHYDRAZINE, UNSYMMETRICAL | 1163 | Packaged | General | Other HNS | ||||||||||
Dimethylhydroxybenzenes | Bulk | General | Other HNS | |||||||||||
Dimethyllaurylamine | Bulk | General | Other HNS | |||||||||||
Dimethylphenols | Bulk | General | Other HNS | |||||||||||
Dimethylphenols, liquid | 3430 | Packaged | General | Other HNS | ||||||||||
Dimethylphenols, solid | 2261 | Packaged | General | Other HNS | ||||||||||
Dimethylphenyl phosphate (3:1) | Bulk | General | Other HNS |
7359 matches found