Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Dinitrogen trioxide | 2421 | Packaged | General | Other HNS | ||||||||||
DINITROGLYCOLURIL | 0489 | Packaged | General | Other HNS | ||||||||||
Dinitrophenates (class 1) | 0077 | Packaged | General | Other HNS | ||||||||||
Dinitrophenates, wetted | 1321 | Packaged | General | Other HNS | ||||||||||
DINITROPHENOL dry or wetted with less than 15% water, by mass | 0076 | Packaged | General | Other HNS | ||||||||||
DINITROPHENOL SOLUTION | 1599 | Packaged | General | Other HNS | ||||||||||
DINITROPHENOL, WETTED with not less than 15% water, by mass | 1320 | Packaged | General | Other HNS | ||||||||||
DINITROPHENOLATES alkali metals, dry or wetted with less than 15% water, by mass | 0077 | Packaged | General | Other HNS | ||||||||||
DINITROPHENOLATES, WETTED with not less than 15% water, by mass | 1321 | Packaged | General | Other HNS | ||||||||||
DINITRORESORCINOL dry or wetted with less than 15% water, by mass | 0078 | Packaged | General | Other HNS | ||||||||||
DINITRORESORCINOL, WETTED with not less than 15% water, by mass | 1322 | Packaged | General | Other HNS | ||||||||||
DINITROSOBENZENE | 0406 | Packaged | General | Other HNS | ||||||||||
DINITROTOLUENE (MOLTEN) | Bulk | General | Other HNS | |||||||||||
Dinitrotoluene mixed with sodium chlorate | 0083 | Packaged | General | Other HNS | ||||||||||
DINITROTOLUENES, LIQUID | 2038 | Packaged | General | Other HNS | ||||||||||
DINITROTOLUENES, MOLTEN | 1600 | Packaged | General | Other HNS | ||||||||||
DINITROTOLUENES, SOLID | 3454 | Packaged | General | Other HNS | ||||||||||
Dinobuton, see SUBSTITUTED NITROPHENOL PESTICIDE | Packaged | General | Other HNS | |||||||||||
DINONYL PHTHALATE | Bulk | General | Other HNS | |||||||||||
Dinonyl phthalate | Bulk | General | Other HNS |
7359 matches found