Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
ETHYLENE | Bulk | General | Other HNS | |||||||||||
Ethylene alcohol | Bulk | General | Other HNS | |||||||||||
Ethylene bisiminodiacetic acid tetrasodium salt solution | Bulk | General | Other HNS | |||||||||||
Ethylene bromide | Bulk | General | Other HNS | |||||||||||
ETHYLENE CARBONATE | Bulk | General | Other HNS | |||||||||||
Ethylene chloride | 1184 | Packaged | General | Other HNS | ||||||||||
Ethylene chloride | Bulk | General | Other HNS | |||||||||||
ETHYLENE CHLOROHYDRIN | 1135 | Packaged | General | Other HNS | ||||||||||
ETHYLENE CHLOROHYDRIN | Bulk | General | Other HNS | |||||||||||
ETHYLENE CYANOHYDRIN | Bulk | General | Other HNS | |||||||||||
Ethylene diacetate | Bulk | General | Other HNS | |||||||||||
ETHYLENE DIBROMIDE | 1605 | Packaged | General | Other HNS | ||||||||||
ETHYLENE DIBROMIDE | Bulk | General | Other HNS | |||||||||||
Ethylene dibromide and methyl bromide mixture, liquid | 1647 | Packaged | General | Other HNS | ||||||||||
ETHYLENE DICHLORIDE | 1184 | Packaged | General | Other HNS | ||||||||||
ETHYLENE DICHLORIDE | Bulk | General | Other HNS | |||||||||||
Ethylene fluoride | 1030 | Packaged | General | Other HNS | ||||||||||
ETHYLENE GLYCOL | Bulk | General | Other HNS | |||||||||||
ETHYLENE GLYCOL ACETATE | Bulk | General | Other HNS | |||||||||||
Ethylene glycol acrylate | Bulk | General | Other HNS |
7359 matches found