Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
FIBRES IMPREGNATED WITH WEAKLY NITRATED NITROCELLULOSE, N.O.S. | 1353 | Packaged | General | Other HNS | ||||||||||
FIBRES, ANIMAL, burnt | 1372 | Packaged | General | Other HNS | ||||||||||
FIBRES, ANIMAL, damp | 1372 | Packaged | General | Other HNS | ||||||||||
FIBRES, ANIMAL, N.O.S. with oil | 1373 | Packaged | General | Other HNS | ||||||||||
FIBRES, ANIMAL, wet | 1372 | Packaged | General | Other HNS | ||||||||||
FIBRES, SYNTHETIC, N.O.S. with oil | 1373 | Packaged | General | Other HNS | ||||||||||
FIBRES, VEGETABLE, burnt | 1372 | Packaged | General | Other HNS | ||||||||||
FIBRES, VEGETABLE, damp | 1372 | Packaged | General | Other HNS | ||||||||||
FIBRES, VEGETABLE, dry | 3360 | Packaged | General | Other HNS | ||||||||||
FIBRES, VEGETABLE, N.O.S. with oil | 1373 | Packaged | General | Other HNS | ||||||||||
FIBRES, VEGETABLE, wet | 1372 | Packaged | General | Other HNS | ||||||||||
Filler, liquid, see PAINT | Packaged | General | Other HNS | |||||||||||
FILMS, NITROCELLULOSE BASE gelatin coated, except scrap | 1324 | Packaged | General | Other HNS | ||||||||||
Films, nitrocellulose-base, from which gelatin has been removed; film scrap | 2002 | Packaged | General | Other HNS | ||||||||||
FIRE EXTINGUISHER CHARGES corrosive liquid | 1774 | Packaged | General | Other HNS | ||||||||||
Fire extinguisher charges, expelling, explosive, see CARTRIDGES, POWER DEVICE | Packaged | General | Other HNS | |||||||||||
FIRE EXTINGUISHERS with compressed or liquefied gas | 1044 | Packaged | General | Other HNS | ||||||||||
FIRELIGHTERS, SOLID with flammable liquid | 2623 | Packaged | General | Other HNS | ||||||||||
FIREWORKS | vary | Packaged | General | Other HNS | ||||||||||
FIRST AID KIT | 3316 | Packaged | General | Other HNS |
7359 matches found