Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
gamma-Picoline | Bulk | General | Other HNS | |||||||||||
GAS CARTRIDGES without a release device, non-refillable | 2037 | Packaged | General | Other HNS | ||||||||||
Gas drips, hydrocarbon, see HYDROCARBONS, LIQUID, N.O.S. | Packaged | General | Other HNS | |||||||||||
GAS OIL | 1202 | Packaged | General | Other HNS | ||||||||||
GAS SAMPLE, NON-PRESSURIZED, FLAMMABLE, N.O.S. not refrigerated liquid | 3167 | Packaged | General | Other HNS | ||||||||||
GAS SAMPLE, NON-PRESSURIZED, TOXIC, FLAMMABLE, N.O.S. not refrigerated liquid | 3168 | Packaged | General | Other HNS | ||||||||||
GAS SAMPLE, NON-PRESSURIZED, TOXIC, N.O.S. not refrigerated liquid | 3169 | Packaged | General | Other HNS | ||||||||||
GAS, REFRIGERATED LIQUID, FLAMMABLE, N.O.S. | 3312 | Packaged | General | Other HNS | ||||||||||
GAS, REFRIGERATED LIQUID, N.O.S. | 3158 | Packaged | General | Other HNS | ||||||||||
GAS, REFRIGERATED LIQUID, OXIDIZING, N.O.S. | 3311 | Packaged | General | Other HNS | ||||||||||
GASOLINE | 1203 | Packaged | General | Other HNS | ||||||||||
Gasoline, casinghead | 1203 | Packaged | General | Other HNS | ||||||||||
Gaultheria oil | Bulk | General | Other HNS | |||||||||||
Gelatin dynamite | 0081 | Packaged | General | Other HNS | ||||||||||
Gelatin, blasting | 0081 | Packaged | General | Other HNS | ||||||||||
GENETICALLY MODIFIED MICRO-ORGANISMS | 3245 | Packaged | General | Other HNS | ||||||||||
GENETICALLY MODIFIED ORGANISMS | 3245 | Packaged | General | Other HNS | ||||||||||
GERMANE | 2192 | Packaged | General | Other HNS | ||||||||||
GERMANE, ADSORBED | Bulk | General | Other HNS | |||||||||||
Germanium hydride | 2192 | Packaged | General | Other HNS |
7359 matches found