Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
LIGHTERS containing flammable gas | 1057 | Packaged | General | Other HNS | ||||||||||
LIGHTERS, FUSE | 0131 | Packaged | General | Other HNS | ||||||||||
LIGNINSULPHONIC ACID, SODIUM SALT SOLUTION | Bulk | General | Other HNS | |||||||||||
Ligroin, see PETROLEUM DISTILLATES, N.O.S. or PETROLEUM PRODUCTS, N.O.S. | Packaged | General | Other HNS | |||||||||||
Limonene | 2052 | Packaged | General | Other HNS | ||||||||||
Limonene | Bulk | General | Other HNS | |||||||||||
Lindane, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Linealene 124 | Bulk | General | Other HNS | |||||||||||
Linear alkylbenzene (LAB) bottoms | Bulk | General | Other HNS | |||||||||||
LINEVOL 911 | Bulk | General | Other HNS | |||||||||||
LINSEED OIL | Bulk | General | Other HNS | |||||||||||
Linseed, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
Linseed, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
Linseed, expelled | 2217 | Bulk | General | Bulk Solids | ||||||||||
Linseed, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
Linseed, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
Linseed, extracted | 2217 | Bulk | General | Bulk Solids | ||||||||||
Linuron | vary | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, FLAMMABLE, N.O.S. | 3161 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, N.O.S. | 3163 | Packaged | General | Other HNS |
7359 matches found