Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
LIQUEFIED GAS, OXIDIZING, N.O.S. | 3157 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, TOXIC, CORROSIVE, N.O.S. | 3308 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, TOXIC, FLAMMABLE, CORROSIVE, N.O.S. | 3309 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, TOXIC, FLAMMABLE, N.O.S. | 3160 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, TOXIC, N.O.S. | 3162 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, TOXIC, OXIDIZING, CORROSIVE, N.O.S. | 3310 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GAS, TOXIC, OXIDIZING, N.O.S. | 3307 | Packaged | General | Other HNS | ||||||||||
LIQUEFIED GASES non-flammable, charged with nitrogen, carbon dioxide or air | 1058 | Packaged | General | Other HNS | ||||||||||
Liquefied petroleum gases | 1075 | Packaged | General | Other HNS | ||||||||||
Liquefied petroleum gases | Bulk | LPG | ||||||||||||
LIQUID CHEMICAL WASTES | Bulk | General | Other HNS | |||||||||||
Liquified natural gas | 1972 | Packaged | General | Other HNS | ||||||||||
Liquified natural gas | Bulk | LNG | ||||||||||||
Liquified natural gas | 1972 | Packaged | General | Other HNS | ||||||||||
LITHIUM | 1415 | Packaged | General | Other HNS | ||||||||||
Lithium alkyls, liquid | 3394 | Packaged | General | Other HNS | ||||||||||
Lithium alkyls, solid | 3393 | Packaged | General | Other HNS | ||||||||||
Lithium alloy (liquid) | 1001 | Packaged | General | Other HNS | ||||||||||
LITHIUM ALUMINIUM HYDRIDE | 1410 | Packaged | General | Other HNS | ||||||||||
LITHIUM ALUMINIUM HYDRIDE, ETHEREAL | 1411 | Packaged | General | Other HNS |
7359 matches found