Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Manganese(III) nitrate | 2724 | Packaged | General | Other HNS | ||||||||||
Manganous nitrate | 2724 | Packaged | General | Other HNS | ||||||||||
MANGO KERNEL OIL | Bulk | General | Other HNS | |||||||||||
MANNITOL HEXANITRATE, WETTED with not less than 40% water, or mixture of alcohol and water, by mass | 0133 | Packaged | General | Other HNS | ||||||||||
MAR 363P | Bulk | General | Other HNS | |||||||||||
MATCHES, ‘STRIKE ANYWHERE’ | 1331 | Packaged | General | Other HNS | ||||||||||
MATCHES, FUSEE | 2254 | Packaged | General | Other HNS | ||||||||||
MATCHES, SAFETY (book, card or strike on box) | 1944 | Packaged | General | Other HNS | ||||||||||
MATCHES, WAX ‘VESTA’ | 1945 | Packaged | General | Other HNS | ||||||||||
MD9C08Y | Bulk | General | Other HNS | |||||||||||
MD9C70TL | Bulk | General | Other HNS | |||||||||||
Meal, oily | 1386 | Packaged | General | Other HNS | ||||||||||
Meal, oily | 1386 | Bulk | General | Bulk Solids | ||||||||||
Meal, oily | 2217 | Bulk | General | Bulk Solids | ||||||||||
Meal, oily | 1386 | Bulk | General | Bulk Solids | ||||||||||
Meal, oily | 1386 | Packaged | General | Other HNS | ||||||||||
Mecarbam, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
MEDICAL WASTE, CATEGORY A, AFFECTING ANIMALS only, solid | 3549 | Packaged | General | Other HNS | ||||||||||
MEDICAL WASTE, CATEGORY A, AFFECTING HUMANS, solid | 3549 | Packaged | General | Other HNS | ||||||||||
MEDICAL WASTE, N.O.S. | 3291 | Packaged | General | Other HNS |
7359 matches found