Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
NICOTINE PREPARATION, LIQUID, N.O.S. | 3144 | Packaged | General | Other HNS | ||||||||||
NICOTINE PREPARATION, SOLID, N.O.S. | 1655 | Packaged | General | Other HNS | ||||||||||
NICOTINE SALICYLATE | 1657 | Packaged | General | Other HNS | ||||||||||
NICOTINE SULPHATE SOLUTION | 1658 | Packaged | General | Other HNS | ||||||||||
NICOTINE SULPHATE, SOLID | 3445 | Packaged | General | Other HNS | ||||||||||
NICOTINE TARTRATE | 1659 | Packaged | General | Other HNS | ||||||||||
Niger seed, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
Niger seed, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
Niger seed, expelled | 2217 | Bulk | General | Bulk Solids | ||||||||||
Niger seed, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
Niger seed, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
Niger seed, extracted | 2217 | Bulk | General | Bulk Solids | ||||||||||
NITRATES, INORGANIC, AQUEOUS SOLUTION, N.O.S. | 3218 | Packaged | General | Other HNS | ||||||||||
NITRATES, INORGANIC, N.O.S. | 1477 | Packaged | General | Other HNS | ||||||||||
NITRATING ACID (MIXTURE OF SULPHURIC AND NITRIC ACIDS) | Bulk | General | Other HNS | |||||||||||
NITRATING ACID MIXTURE with more than 50% nitric acid | 1796 | Packaged | General | Other HNS | ||||||||||
NITRATING ACID MIXTURE with not more than 50% nitric acid | 1796 | Packaged | General | Other HNS | ||||||||||
NITRATING ACID MIXTURE, SPENT with more than 50% nitric acid | 1826 | Packaged | General | Other HNS | ||||||||||
NITRATING ACID MIXTURE, SPENT with not more than 50% nitric acid | 1826 | Packaged | General | Other HNS | ||||||||||
NITRIC ACID (70% AND OVER) | Bulk | General | Other HNS |
7359 matches found