Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
PETROLEUM GASES, LIQUEFIED | Bulk | LPG | ||||||||||||
Petroleum jelly | Bulk | General | Other HNS | |||||||||||
Petroleum jelly, technical | Bulk | General | Other HNS | |||||||||||
Petroleum naphtha | 1268 | Packaged | General | Other HNS | ||||||||||
Petroleum naphtha | Bulk | Oil | Non persistent oil | |||||||||||
Petroleum oil | 1268 | Packaged | General | Other HNS | ||||||||||
PETROLEUM PRODUCTS, N.O.S. | 1268 | Packaged | General | Other HNS | ||||||||||
Petroleum raffinate | 1268 | Packaged | General | Other HNS | ||||||||||
PETROLEUM SOUR CRUDE OIL, FLAMMABLE, TOXIC | 3494 | Packaged | General | Other HNS | ||||||||||
Petroleum spirit, see PETROLEUM DISTILLATES, N.O.S. or PETROLEUM PRODUCTS, N.O.S. | Packaged | General | Other HNS | |||||||||||
PETROSWEET HSW82185 | Bulk | General | Other HNS | |||||||||||
PFR23LUC | Bulk | General | Other HNS | |||||||||||
PHASETREAT 16005 | Bulk | General | Other HNS | |||||||||||
PHASETREAT 19191 | Bulk | General | Other HNS | |||||||||||
PHASETREAT 6861 | Bulk | General | Other HNS | |||||||||||
Phasetreat 7623 | Bulk | General | Other HNS | |||||||||||
PHENACYL BROMIDE | 2645 | Packaged | General | Other HNS | ||||||||||
Phenarsazine chloride | 1698 | Packaged | General | Other HNS | ||||||||||
Phene | Bulk | General | Other HNS | |||||||||||
PHENETIDINES | 2311 | Packaged | General | Other HNS |
7359 matches found