Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
POTASSIUM NITRATE | 1486 | Bulk | General | Bulk Solids | ||||||||||
Potassium nitrate and sodium nitrate mixture | 1499 | Packaged | General | Other HNS | ||||||||||
POTASSIUM NITRATE AND SODIUM NITRITE MIXTURE | 1487 | Packaged | General | Other HNS | ||||||||||
Potassium nitrate/sodium nitrate (mixture) | 1499 | Packaged | General | Other HNS | ||||||||||
Potassium nitrate/sodium nitrate (mixture) | 1499 | Bulk | General | Bulk Solids | ||||||||||
POTASSIUM NITRITE | 1488 | Packaged | General | Other HNS | ||||||||||
POTASSIUM OLEATE | Bulk | General | Other HNS | |||||||||||
Potassium oxide | 2033 | Packaged | General | Other HNS | ||||||||||
POTASSIUM PERCHLORATE | 1489 | Packaged | General | Other HNS | ||||||||||
POTASSIUM PERMANGANATE | 1490 | Packaged | General | Other HNS | ||||||||||
POTASSIUM PEROXIDE | 1491 | Packaged | General | Other HNS | ||||||||||
POTASSIUM PERSULPHATE | 1492 | Packaged | General | Other HNS | ||||||||||
POTASSIUM PHOSPHIDE | 2012 | Packaged | General | Other HNS | ||||||||||
Potassium silicofluoride | 2655 | Packaged | General | Other HNS | ||||||||||
POTASSIUM SODIUM ALLOYS, LIQUID | 1422 | Packaged | General | Other HNS | ||||||||||
POTASSIUM SODIUM ALLOYS, SOLID | 3404 | Packaged | General | Other HNS | ||||||||||
POTASSIUM SULPHIDE with less than 30% water of crystallization | 1382 | Packaged | General | Other HNS | ||||||||||
POTASSIUM SULPHIDE, ANHYDROUS | 1382 | Packaged | General | Other HNS | ||||||||||
POTASSIUM SULPHIDE, HYDRATED with not less than 30% water of crystallization | 1847 | Packaged | General | Other HNS | ||||||||||
POTASSIUM SUPEROXIDE | 2466 | Packaged | General | Other HNS |
7359 matches found