Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
REFRIGERANT GAS R 21 | 1029 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 218 | 2424 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 22 | 1018 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 227 | 3296 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 23 | 1984 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 32 | 3252 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 40 | 1063 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 404A | 3337 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 407A | 3338 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 407B | 3339 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 407C | 3340 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 41 | 2454 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 500 | 2602 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 502 | 1973 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS R 503 | 2599 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS RC 318 | 1976 | Packaged | General | Other HNS | ||||||||||
REFRIGERANT GAS, N.O.S. | 1078 | Packaged | General | Other HNS | ||||||||||
Refrigerant gases | Bulk | General | Other HNS | |||||||||||
REFRIGERATING MACHINES containing flammable, non-toxic, liquefied gas | 3358 | Packaged | General | Other HNS | ||||||||||
REFRIGERATING MACHINES containing non-flammable, non-toxic gases or ammonia solutions (UN 2672) | 2857 | Packaged | General | Other HNS |
7359 matches found