Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
REGULATED MEDICAL WASTE, N.O.S. | 3291 | Packaged | General | Other HNS | ||||||||||
RELEASE DEVICES, EXPLOSIVE | 0173 | Packaged | General | Other HNS | ||||||||||
Residual fuel oil | Bulk | Oil | Persistent oil | |||||||||||
RESIN OIL, DISTILLED | Bulk | General | Other HNS | |||||||||||
RESIN SOLUTION flammable | 1866 | Packaged | General | Other HNS | ||||||||||
Resorcin | 2876 | Packaged | General | Other HNS | ||||||||||
RESORCINOL | 2876 | Packaged | General | Other HNS | ||||||||||
Rice bran | 1386 | Bulk | General | Bulk Solids | ||||||||||
Rice bran | 1386 | Bulk | General | Bulk Solids | ||||||||||
Rice bran | 2217 | Bulk | General | Bulk Solids | ||||||||||
RICE BRAN OIL | Bulk | General | Other HNS | |||||||||||
Rice broken | 1386 | Bulk | General | Bulk Solids | ||||||||||
Rice broken | 1386 | Bulk | General | Bulk Solids | ||||||||||
Rice broken | 2217 | Bulk | General | Bulk Solids | ||||||||||
RIVETS, EXPLOSIVE | 0174 | Packaged | General | Other HNS | ||||||||||
RM 50141 | Bulk | General | Other HNS | |||||||||||
RM 50132 | Bulk | General | Other HNS | |||||||||||
RM 50142 | Bulk | General | Other HNS | |||||||||||
RM 50440 | Bulk | General | Other HNS | |||||||||||
RM192D | Bulk | General | Other HNS |
7359 matches found