Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Road asphalt | 1999 | Packaged | General | Other HNS | ||||||||||
Road oil | Bulk | Oil | Persistent oil | |||||||||||
ROCKET MOTORS | vary | Packaged | General | Other HNS | ||||||||||
ROCKET MOTORS WITH HYPERGOLIC LIQUIDS with or without expelling charge | vary | Packaged | General | Other HNS | ||||||||||
ROCKET MOTORS, LIQUID FUELLED | vary | Packaged | General | Other HNS | ||||||||||
ROCKETS with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
ROCKETS with expelling charge | vary | Packaged | General | Other HNS | ||||||||||
ROCKETS with inert head | vary | Packaged | General | Other HNS | ||||||||||
ROCKETS, LINE-THROWING | vary | Packaged | General | Other HNS | ||||||||||
ROCKETS, LIQUID FUELLED with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
Roofers flux (Asphalt solutions) | Bulk | Oil | Persistent oil | |||||||||||
ROSIN | Bulk | General | Other HNS | |||||||||||
ROSIN OIL | 1286 | Packaged | General | Other HNS | ||||||||||
Rotenone, see PESTICIDE, N.O.S | Packaged | General | Other HNS | |||||||||||
RUBBER SCRAP powdered or granulated, not exceeding 840 microns and rubber content exceeding 45% | 1345 | Packaged | General | Other HNS | ||||||||||
RUBBER SHODDY powdered or granulated, not exceeding 840 microns and rubber content exceeding 45% | 1345 | Packaged | General | Other HNS | ||||||||||
RUBBER SOLUTION | 1287 | Packaged | General | Other HNS | ||||||||||
Rubbing alcohol | Bulk | General | Other HNS | |||||||||||
RUBIDIUM | 1423 | Packaged | General | Other HNS | ||||||||||
Rubidium alloy (liquid) | 1421 | Packaged | General | Other HNS |
7359 matches found