Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Sludge acid | Bulk | General | Other HNS | |||||||||||
Slurry, explosives, see EXPLOSIVE, BLASTING, TYPE E | Packaged | General | Other HNS | |||||||||||
Smokeless powder | vary | Packaged | General | Other HNS | ||||||||||
Soda ash solution | Bulk | General | Other HNS | |||||||||||
SODA LIME with more than 4% sodium hydroxide | 1907 | Packaged | General | Other HNS | ||||||||||
Soda lye | Bulk | General | Other HNS | |||||||||||
SODIUM | 1428 | Packaged | General | Other HNS | ||||||||||
Sodium 1,3-benzothiazol-2-yl sulphide solution | Bulk | General | Other HNS | |||||||||||
Sodium 1,3-benzothiazole-2-thiolate solution | Bulk | General | Other HNS | |||||||||||
Sodium 2-diazo-1-naphthol-4-sulphonate (concentration 100%) | 3226 | Packaged | General | Other HNS | ||||||||||
Sodium 2-diazo-1-naphthol-5-sulphonate (concentration 100%) | 3226 | Packaged | General | Other HNS | ||||||||||
SODIUM ACETATE SOLUTIONS | Bulk | General | Other HNS | |||||||||||
Sodium acid sulphite | Bulk | General | Other HNS | |||||||||||
SODIUM ALKYL (C14-C17) SULPHONATES (60-65% SOLUTION) | Bulk | General | Other HNS | |||||||||||
Sodium alkylbenzene sulphonate | Bulk | General | Other HNS | |||||||||||
SODIUM ALUMINATE SOLUTION | 1819 | Packaged | General | Other HNS | ||||||||||
SODIUM ALUMINATE, SOLID | 2812 | Packaged | General | Other HNS | ||||||||||
SODIUM ALUMINIUM HYDRIDE | 2835 | Packaged | General | Other HNS | ||||||||||
SODIUM ALUMINOSILICATE SLURRY | Bulk | General | Other HNS | |||||||||||
Sodium amalgams, liquid | 1389 | Packaged | General | Other HNS |
7359 matches found