Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
White phosphorus, dry | 1381 | Packaged | General | Other HNS | ||||||||||
White phosphorus, wet | 1381 | Packaged | General | Other HNS | ||||||||||
White spirit | 1300 | Packaged | General | Other HNS | ||||||||||
WHITE SPIRIT, LOW (15-20%) AROMATIC | 1300 | Packaged | General | Other HNS | ||||||||||
WHITE SPIRIT, LOW (15-20%) AROMATIC | Bulk | General | Other HNS | |||||||||||
White tar | Bulk | General | Other HNS | |||||||||||
Wintergreen oil | Bulk | General | Other HNS | |||||||||||
Wood alcohol | Bulk | General | Other HNS | |||||||||||
Wood naphtha | Bulk | General | Other HNS | |||||||||||
WOOD PRESERVATIVES, LIQUID | 1306 | Packaged | General | Other HNS | ||||||||||
Wood spirit | Bulk | General | Other HNS | |||||||||||
Wood tar | 3082 | Packaged | General | Other HNS | ||||||||||
WOOL WASTE, WET | 1387 | Packaged | General | Other HNS | ||||||||||
XANTHATES | 3342 | Packaged | General | Other HNS | ||||||||||
XENON | 2036 | Packaged | General | Other HNS | ||||||||||
XENON, REFRIGERATED LIQUID | 2591 | Packaged | General | Other HNS | ||||||||||
XYLENES | 1307 | Packaged | General | Other HNS | ||||||||||
XYLENES | Bulk | General | Other HNS | |||||||||||
Xylenes Concentrates | Bulk | General | Other HNS | |||||||||||
XYLENES/ETHYLBENZENE (10% OR MORE) MIXTURE | Bulk | General | Other HNS |
7359 matches found