Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Alcohol, C10 | Bulk | General | Other HNS | |||||||||||
Alcohol, C11 | Bulk | General | Other HNS | |||||||||||
Alcohol, C12 | Bulk | General | Other HNS | |||||||||||
Alcohol, C7 | Bulk | General | Other HNS | |||||||||||
Alcohol, C8 | Bulk | General | Other HNS | |||||||||||
Alcohol, C9 | Bulk | General | Other HNS | |||||||||||
ALCOHOLATES SOLUTION, N.O.S. in alcohol | 3274 | Packaged | General | Other HNS | ||||||||||
ALCOHOLIC BEVERAGES with more than 24% but not more than 70% alcohol by volume | 3065 | Packaged | General | Other HNS | ||||||||||
ALCOHOLIC BEVERAGES with more than 70% alcohol by volume | 3065 | Packaged | General | Other HNS | ||||||||||
ALCOHOLIC BEVERAGES, N.O.S. | Bulk | General | Other HNS | |||||||||||
ALCOHOLS (C12-C13), PRIMARY, LINEAR AND ESSENTIALLY LINEAR | Bulk | General | Other HNS | |||||||||||
ALCOHOLS (C13+) | Bulk | General | Other HNS | |||||||||||
ALCOHOLS (C14-C18), PRIMARY, LINEAR AND ESSENTIALLY LINEAR | Bulk | General | Other HNS | |||||||||||
ALCOHOLS (C8-C11), PRIMARY, LINEAR AND ESSENTIALLY LINEAR | Bulk | General | Other HNS | |||||||||||
Alcohols, C12-14 ethoxylated propoxylated | Bulk | General | Other HNS | |||||||||||
Alcohols, C13 – C15 | Bulk | General | Other HNS | |||||||||||
ALCOHOLS, FLAMMABLE, TOXIC, N.O.S. | 1986 | Packaged | General | Other HNS | ||||||||||
ALCOHOLS, N.O.S. | 1987 | Packaged | General | Other HNS | ||||||||||
Aldehyde collidine | Bulk | General | Other HNS | |||||||||||
ALDEHYDES, FLAMMABLE, TOXIC, N.O.S. | 1988 | Packaged | General | Other HNS |
7359 matches found