Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
ALKYLSULPHURIC ACIDS | 2571 | Packaged | General | Other HNS | ||||||||||
All naturally occurring crude oils | Bulk | Oil | Persistent oil | |||||||||||
Allene, stabilized | 2200 | Packaged | General | Other HNS | ||||||||||
ALLYL ACETATE | 2333 | Packaged | General | Other HNS | ||||||||||
ALLYL ALCOHOL | 1098 | Packaged | General | Other HNS | ||||||||||
ALLYL ALCOHOL | Bulk | General | Other HNS | |||||||||||
ALLYL BROMIDE | 1099 | Packaged | General | Other HNS | ||||||||||
ALLYL CHLORIDE | 1100 | Packaged | General | Other HNS | ||||||||||
ALLYL CHLORIDE | Bulk | General | Other HNS | |||||||||||
Allyl chlorocarbonate | 1722 | Packaged | General | Other HNS | ||||||||||
ALLYL CHLOROFORMATE | 1722 | Packaged | General | Other HNS | ||||||||||
ALLYL ETHYL ETHER | 2335 | Packaged | General | Other HNS | ||||||||||
ALLYL FORMATE | 2336 | Packaged | General | Other HNS | ||||||||||
ALLYL GLYCIDYL ETHER | 2219 | Packaged | General | Other HNS | ||||||||||
ALLYL IODIDE | 1723 | Packaged | General | Other HNS | ||||||||||
ALLYL ISOTHIOCYANATE, STABILIZED | 1545 | Packaged | General | Other HNS | ||||||||||
Allyl mustard oil, stabilized | 1545 | Packaged | General | Other HNS | ||||||||||
ALLYLAMINE | 2334 | Packaged | General | Other HNS | ||||||||||
ALLYLTRICHLOROSILANE, STABILIZED | 1724 | Packaged | General | Other HNS | ||||||||||
alpha,alpha’- (Propylenedinitrilo)di-o-cresol | Bulk | General | Other HNS |
7359 matches found