Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Aniline chloride | 1548 | Packaged | General | Other HNS | ||||||||||
ANILINE HYDROCHLORIDE | 1548 | Packaged | General | Other HNS | ||||||||||
Aniline oil | 1547 | Packaged | General | Other HNS | ||||||||||
Aniline oil | Bulk | General | Other HNS | |||||||||||
Aniline salt | 1548 | Packaged | General | Other HNS | ||||||||||
Anilinobenzene | Bulk | General | Other HNS | |||||||||||
Animal fabrics, oily | 1373 | Packaged | General | Other HNS | ||||||||||
Animal fibres, burnt | 1372 | Packaged | General | Other HNS | ||||||||||
Animal fibres, damp | 1372 | Packaged | General | Other HNS | ||||||||||
Animal fibres, oily | 1373 | Packaged | General | Other HNS | ||||||||||
Animal fibres, wet | 1372 | Packaged | General | Other HNS | ||||||||||
ANISIDINES | 2431 | Packaged | General | Other HNS | ||||||||||
ANISOLE | 2222 | Packaged | General | Other HNS | ||||||||||
ANISOYL CHLORIDE | 1729 | Packaged | General | Other HNS | ||||||||||
Ant oil, artificial | Bulk | General | Other HNS | |||||||||||
Anthophyllite | 2212 | Packaged | General | Other HNS | ||||||||||
Anthracene oil (coal tar fraction) | Bulk | General | Other HNS | |||||||||||
Antimony chloride, solid | 1733 | Packaged | General | Other HNS | ||||||||||
ANTIMONY COMPOUND, INORGANIC, LIQUID, N.O.S. | 3141 | Packaged | General | Other HNS | ||||||||||
ANTIMONY COMPOUND, INORGANIC, SOLID, N.O.S. | 1549 | Packaged | General | Other HNS |
7359 matches found