Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Basol 2020 | Bulk | General | Other HNS | |||||||||||
Batteries, containing lithium | 3090 | Packaged | General | Other HNS | ||||||||||
BATTERIES, CONTAINING SODIUM | 3292 | Packaged | General | Other HNS | ||||||||||
BATTERIES, DRY, CONTAINING POTASSIUM HYDROXIDE, SOLID electric storage | 3028 | Packaged | General | Other HNS | ||||||||||
BATTERIES, NICKEL-METAL HYDRIDE | 3496 | Packaged | General | Other HNS | ||||||||||
BATTERIES, WET, FILLED WITH ACID electric storage | 2794 | Packaged | General | Other HNS | ||||||||||
BATTERIES, WET, FILLED WITH ALKALI electric storage | 2795 | Packaged | General | Other HNS | ||||||||||
BATTERIES, WET, NON- SPILLABLE electric storage | 2800 | Packaged | General | Other HNS | ||||||||||
Battery acid | vary | Packaged | General | Other HNS | ||||||||||
Battery acid | Bulk | General | Other HNS | |||||||||||
BATTERY FLUID, ACID | 2796 | Packaged | General | Other HNS | ||||||||||
BATTERY FLUID, ALKALI | 2797 | Packaged | General | Other HNS | ||||||||||
Battery, lithium | 3090 | Packaged | General | Other HNS | ||||||||||
BATTERY-POWERED EQUIPMENT | 3171 | Packaged | General | Other HNS | ||||||||||
BATTERY-POWERED VEHICLE | 3171 | Packaged | General | Other HNS | ||||||||||
Beet, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
Beet, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
Beet, expelled | 2217 | Bulk | General | Bulk Solids | ||||||||||
Beet, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
Beet, extracted | 1386 | Bulk | General | Bulk Solids |
7359 matches found