Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
BUTADIENES AND HYDROCARBON MIXTURE, STABILIZED containing more than 40% butadienes | 1010 | Packaged | General | Other HNS | ||||||||||
BUTADIENES, STABILIZED | 1010 | Packaged | General | Other HNS | ||||||||||
Butaldehyde | Bulk | General | Other HNS | |||||||||||
Butan-1-ol | Bulk | General | Other HNS | |||||||||||
Butan-2-ol | 1120 | Packaged | General | Other HNS | ||||||||||
Butan-2-ol | Bulk | General | Other HNS | |||||||||||
Butan-2-one | Bulk | General | Other HNS | |||||||||||
Butan-4-olide | Bulk | General | Other HNS | |||||||||||
Butanal | vary | Packaged | General | Other HNS | ||||||||||
Butanal | Bulk | General | Other HNS | |||||||||||
Butanal oxime | 2840 | Packaged | General | Other HNS | ||||||||||
BUTANE | Bulk | LPG | ||||||||||||
Butane (all isomers) | Bulk | LPG | ||||||||||||
Butane -1,4-diol | Bulk | General | Other HNS | |||||||||||
Butane-1,3-diol | Bulk | General | Other HNS | |||||||||||
Butane-1-thiol | 2347 | Packaged | General | Other HNS | ||||||||||
Butane-2,3-diol | Bulk | General | Other HNS | |||||||||||
Butane-propane mixture | Bulk | LPG | ||||||||||||
BUTANEDIONE | 2346 | Packaged | General | Other HNS | ||||||||||
Butanoic acid | 2820 | Packaged | General | Other HNS |
7359 matches found