Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Calcium selenate | 2630 | Packaged | General | Other HNS | ||||||||||
CALCIUM SILICIDE | 1405 | Packaged | General | Other HNS | ||||||||||
Calcium silicon | 1405 | Packaged | General | Other HNS | ||||||||||
Calcium superoxide | 1457 | Packaged | General | Other HNS | ||||||||||
CALCIUM, PYROPHORIC | 1855 | Packaged | General | Other HNS | ||||||||||
Camphechlor, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
CAMPHOR OIL | 1130 | Packaged | General | Other HNS | ||||||||||
CAMPHOR synthetic | 2717 | Packaged | General | Other HNS | ||||||||||
CAN 17 | Bulk | General | Other HNS | |||||||||||
Canola oil | Bulk | General | Other HNS | |||||||||||
Canola pellets | 1386 | Bulk | General | Bulk Solids | ||||||||||
Canola pellets | 1386 | Bulk | General | Bulk Solids | ||||||||||
Canola pellets | 2217 | Bulk | General | Bulk Solids | ||||||||||
CAPACITOR, ASYMMETRIC (with an energy storage capacity greater than 0.3Wh) | Bulk | General | Other HNS | |||||||||||
CAPACITOR, ELECTRIC DOUBLE LAYER (with an energy storage capacity greater than 0.3Wh) | 3499 | Packaged | General | Other HNS | ||||||||||
Capric acid | Bulk | General | Other HNS | |||||||||||
Caproic acid | 2829 | Packaged | General | Other HNS | ||||||||||
Caproic acid | Bulk | General | Other HNS | |||||||||||
Caproic aldehyde | 1207 | Packaged | General | Other HNS | ||||||||||
Caprolactam | Bulk | General | Other HNS |
7359 matches found