Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Caproyl alcohol | Bulk | General | Other HNS | |||||||||||
Capryl alcohol | Bulk | General | Other HNS | |||||||||||
Caprylic acid | Bulk | General | Other HNS | |||||||||||
Caprylyl acetate | Bulk | General | Other HNS | |||||||||||
Caprylyl chloride | 3265 | Packaged | General | Other HNS | ||||||||||
CARBAMATE PESTICIDE, LIQUID, FLAMMABLE, TOXIC flashpoint less than 23°C | 2758 | Packaged | General | Other HNS | ||||||||||
CARBAMATE PESTICIDE, LIQUID, TOXIC | 2992 | Packaged | General | Other HNS | ||||||||||
CARBAMATE PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flashpoint not less than 23°C | 2991 | Packaged | General | Other HNS | ||||||||||
CARBAMATE PESTICIDE, SOLID, TOXIC | 2757 | Packaged | General | Other HNS | ||||||||||
Carbamide | Bulk | General | Other HNS | |||||||||||
Carbanil | 2487 | Packaged | General | Other HNS | ||||||||||
Carbaryl, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Carbendazim | vary | Packaged | General | Other HNS | ||||||||||
Carbinol | Bulk | General | Other HNS | |||||||||||
Carbitol acetate | Bulk | General | Other HNS | |||||||||||
Carbitol solvent | Bulk | General | Other HNS | |||||||||||
Carbofuran, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Carbolic acid | Bulk | General | Other HNS | |||||||||||
Carbolic acid solution | 2821 | Packaged | General | Other HNS | ||||||||||
Carbolic acid, molten | 2312 | Packaged | General | Other HNS |
7359 matches found