Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
CARBON TETRABROMIDE | 2516 | Packaged | General | Other HNS | ||||||||||
CARBON TETRACHLORIDE | 1846 | Packaged | General | Other HNS | ||||||||||
CARBON TETRACHLORIDE | Bulk | General | Other HNS | |||||||||||
CARBON vegetable origin | 1361 | Packaged | General | Other HNS | ||||||||||
CARBON, ACTIVATED | 1362 | Packaged | General | Other HNS | ||||||||||
Carbonic anhydride, refrigerated liquid | 2187 | Packaged | General | Other HNS | ||||||||||
Carbonic anhydride, solid | 1013 | Packaged | General | Other HNS | ||||||||||
Carbonyl chloride | 1076 | Packaged | General | Other HNS | ||||||||||
CARBONYL FLUORIDE | 2417 | Packaged | General | Other HNS | ||||||||||
CARBONYL SULPHIDE | 2204 | Packaged | General | Other HNS | ||||||||||
Carbonyldiamide | Bulk | General | Other HNS | |||||||||||
Carbonyldiamine | Bulk | General | Other HNS | |||||||||||
Carbophenothion, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
Carboxyethyliminobis(ethylenenitrilo)tetraacetic acid, pentasodium salt | Bulk | General | Other HNS | |||||||||||
Cargo transport unit under fumigation | 3359 | Packaged | General | Other HNS | ||||||||||
Cartap hydrochloride, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Cartridge cases, see CASES, CARTRIDGE | Packaged | General | Other HNS | |||||||||||
CARTRIDGES FOR TOOLS, BLANK | 0014 | Packaged | General | Other HNS | ||||||||||
CARTRIDGES FOR WEAPONS with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
CARTRIDGES FOR WEAPONS, BLANK | vary | Packaged | General | Other HNS |
7359 matches found